<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New York view of the wine world</title>
	<atom:link href="http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/</link>
	<description>wine talk that goes down easy</description>
	<lastBuildDate>Wed, 22 May 2013 03:17:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: New York &#38; the wine world &#171; Wine Wine Wine</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-294111</link>
		<dc:creator>New York &#38; the wine world &#171; Wine Wine Wine</dc:creator>
		<pubDate>Sat, 26 Dec 2009 12:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-294111</guid>
		<description><![CDATA[[...] Dr Vino for pulling these stats together. That Burgundy (70,470) acres is  about five Manhattans but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dr Vino for pulling these stats together. That Burgundy (70,470) acres is  about five Manhattans but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cochard</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-294031</link>
		<dc:creator>Mark Cochard</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-294031</guid>
		<description><![CDATA[Pennsylvania 
15,000 total planted grape acreage of which 1500 are wine grapes]]></description>
		<content:encoded><![CDATA[<p>Pennsylvania<br />
15,000 total planted grape acreage of which 1500 are wine grapes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Oremland</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293856</link>
		<dc:creator>Jim Oremland</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293856</guid>
		<description><![CDATA[Just want to say that this is one of the most interesting discussions I&#039;ve seen on the subject of wine in a long, long time.]]></description>
		<content:encoded><![CDATA[<p>Just want to say that this is one of the most interesting discussions I&#8217;ve seen on the subject of wine in a long, long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293758</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293758</guid>
		<description><![CDATA[This in from a Spanish enthusiast: 


&lt;strong&gt;Rioja&lt;/strong&gt;: 63,593 hectares of planted vineyards (10.85 Manhattans)
&lt;strong&gt;Ribera del Duero&lt;/strong&gt;: 20,500 hectares of planted vineyards (3.50 Manhattans)
&lt;strong&gt;Priorat&lt;/strong&gt;: 1,767 hectares of planted vineyards (0.30 Manhattans)

(One ha. = 2.47 acres)]]></description>
		<content:encoded><![CDATA[<p>This in from a Spanish enthusiast: </p>
<p><strong>Rioja</strong>: 63,593 hectares of planted vineyards (10.85 Manhattans)<br />
<strong>Ribera del Duero</strong>: 20,500 hectares of planted vineyards (3.50 Manhattans)<br />
<strong>Priorat</strong>: 1,767 hectares of planted vineyards (0.30 Manhattans)</p>
<p>(One ha. = 2.47 acres)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Woodrow (Hahn Family Wines)</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293750</link>
		<dc:creator>Philip Woodrow (Hahn Family Wines)</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293750</guid>
		<description><![CDATA[And of course the Santa Lucia Highlands appellation, with just over 5,500 acres under cultivation. That makes 6.5 Central Parks (and a whole lot prettier).]]></description>
		<content:encoded><![CDATA[<p>And of course the Santa Lucia Highlands appellation, with just over 5,500 acres under cultivation. That makes 6.5 Central Parks (and a whole lot prettier).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john pepe</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293749</link>
		<dc:creator>john pepe</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293749</guid>
		<description><![CDATA[Let us not forget the beautiful and diverse Sonoma County.  At about 60,300 acres of grapes planted it is just over four Manhattans.  Please come visit some time!]]></description>
		<content:encoded><![CDATA[<p>Let us not forget the beautiful and diverse Sonoma County.  At about 60,300 acres of grapes planted it is just over four Manhattans.  Please come visit some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pellechia</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293746</link>
		<dc:creator>Thomas Pellechia</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293746</guid>
		<description><![CDATA[Plus, Brooklyn is where the first early grapes had been planted by the Dutch.]]></description>
		<content:encoded><![CDATA[<p>Plus, Brooklyn is where the first early grapes had been planted by the Dutch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pellechia</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293745</link>
		<dc:creator>Thomas Pellechia</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293745</guid>
		<description><![CDATA[All you provincial Manhattanites be gone: Brooklyn is almost twice the size of Manhattan, about the size of Maipo, and just short of the size of Napa!]]></description>
		<content:encoded><![CDATA[<p>All you provincial Manhattanites be gone: Brooklyn is almost twice the size of Manhattan, about the size of Maipo, and just short of the size of Napa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293744</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293744</guid>
		<description><![CDATA[Sorry, again, folks but for the Napa figure as for the Bordeaux, I had dropped in the figure for hectares instead of acres. But all corrected now! We&#039;re crowdsourcing this! Who said you can&#039;t trust what you read on the internets! 

John - I added Maipo, which the OCW says is 30,000 acres. 

What about the Mosel?

Btw, someone referred to this post as NYC...AOC -- brilliant! Now if only we had an art department to lay all this out graphically...]]></description>
		<content:encoded><![CDATA[<p>Sorry, again, folks but for the Napa figure as for the Bordeaux, I had dropped in the figure for hectares instead of acres. But all corrected now! We&#8217;re crowdsourcing this! Who said you can&#8217;t trust what you read on the internets! </p>
<p>John &#8211; I added Maipo, which the OCW says is 30,000 acres. </p>
<p>What about the Mosel?</p>
<p>Btw, someone referred to this post as NYC&#8230;AOC &#8212; brilliant! Now if only we had an art department to lay all this out graphically&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293743</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293743</guid>
		<description><![CDATA[I was also going to point out that the Napa Valley figure is way too low - with more than 45,000 acres currently planted out of an AVA of 225,300 acres approved for planting. And Mendoza is now up to nearly 400,000 acres planted.]]></description>
		<content:encoded><![CDATA[<p>I was also going to point out that the Napa Valley figure is way too low &#8211; with more than 45,000 acres currently planted out of an AVA of 225,300 acres approved for planting. And Mendoza is now up to nearly 400,000 acres planted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293742</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293742</guid>
		<description><![CDATA[What about chilean Maipo Valley?]]></description>
		<content:encoded><![CDATA[<p>What about chilean Maipo Valley?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293740</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293740</guid>
		<description><![CDATA[Great geeky post!

According to the Vineyard Handbook http://www.wineschool.com/buystuff.htm
which is great for this sort of thing:

Le Montrachet has 17.75 acres - a little smaller than Battery Park (20 acres)

Barolo has 3,600 acres - approx 4.5 Central Parks (843 acres)]]></description>
		<content:encoded><![CDATA[<p>Great geeky post!</p>
<p>According to the Vineyard Handbook <a href="http://www.wineschool.com/buystuff.htm" rel="nofollow" class="liexternal">http://www.wineschool.com/buystuff.htm</a><br />
which is great for this sort of thing:</p>
<p>Le Montrachet has 17.75 acres &#8211; a little smaller than Battery Park (20 acres)</p>
<p>Barolo has 3,600 acres &#8211; approx 4.5 Central Parks (843 acres)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293735</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293735</guid>
		<description><![CDATA[Napa has 45,230 planted acres according to CASS (http://www.nass.usda.gov/Statistics_by_State/California/index.asp)

maybe the Oxford companion number was hectares not acres?]]></description>
		<content:encoded><![CDATA[<p>Napa has 45,230 planted acres according to CASS (<a href="http://www.nass.usda.gov/Statistics_by_State/California/index.asp" rel="nofollow" class="liexternal">http://www.nass.usda.gov/Statistics_by_State/California/index.asp</a>)</p>
<p>maybe the Oxford companion number was hectares not acres?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan P.</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293724</link>
		<dc:creator>Juan P.</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293724</guid>
		<description><![CDATA[Hi all

I once calculated that if you bottled a full Spanish still wine vintage (I think I used 2006) in typical 0.75 cl wine bottles and put one in top of the other... you would go round the world 17 times and to the moon... and back!!

Juan]]></description>
		<content:encoded><![CDATA[<p>Hi all</p>
<p>I once calculated that if you bottled a full Spanish still wine vintage (I think I used 2006) in typical 0.75 cl wine bottles and put one in top of the other&#8230; you would go round the world 17 times and to the moon&#8230; and back!!</p>
<p>Juan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.drvino.com/2009/12/15/wine-regions-burgundy-new-york-compared/#comment-293723</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=5506#comment-293723</guid>
		<description><![CDATA[Yes more better!]]></description>
		<content:encoded><![CDATA[<p>Yes more better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
