<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading down: recession and wine trends [poll]</title>
	<atom:link href="http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/</link>
	<description>wine talk that goes down easy</description>
	<lastBuildDate>Fri, 24 May 2013 12:49:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Deb</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-248516</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sat, 30 May 2009 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-248516</guid>
		<description><![CDATA[Where do I find this data?  I am tasked with background research on wine bars feasiblity during recession.  Any advice or info would be greatly appreciated.]]></description>
		<content:encoded><![CDATA[<p>Where do I find this data?  I am tasked with background research on wine bars feasiblity during recession.  Any advice or info would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom The Frugal Wino</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-247971</link>
		<dc:creator>Tom The Frugal Wino</dc:creator>
		<pubDate>Fri, 29 May 2009 02:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-247971</guid>
		<description><![CDATA[One last note. Having been in the industry many years (retail wine) &amp; still doing some stuff part time for the company I have access to category sales &amp; data for a very large region. 

The data shows average price per item trending down for the wine category which your poll indicates.

The stats/demographics are large enough to be statistically significant.]]></description>
		<content:encoded><![CDATA[<p>One last note. Having been in the industry many years (retail wine) &amp; still doing some stuff part time for the company I have access to category sales &amp; data for a very large region. </p>
<p>The data shows average price per item trending down for the wine category which your poll indicates.</p>
<p>The stats/demographics are large enough to be statistically significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom The Frugal Wino</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-247965</link>
		<dc:creator>Tom The Frugal Wino</dc:creator>
		<pubDate>Fri, 29 May 2009 02:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-247965</guid>
		<description><![CDATA[We are with the crowd... cutting back on the average price per bottle. We compromise on say an Old Vive Zin, we find a $10 to $15 bottle that is still quite good so we can still enjoy our favorites that are in a higher price range. Pinot Grigio is one we compromise on with Covey Run (good taste at $9), since we aren&#039;t huge fans of the varietal but do use it to pair with certain dinners. Leaves us with more options for our preferred labels. 

Cheers,
Tom]]></description>
		<content:encoded><![CDATA[<p>We are with the crowd&#8230; cutting back on the average price per bottle. We compromise on say an Old Vive Zin, we find a $10 to $15 bottle that is still quite good so we can still enjoy our favorites that are in a higher price range. Pinot Grigio is one we compromise on with Covey Run (good taste at $9), since we aren&#8217;t huge fans of the varietal but do use it to pair with certain dinners. Leaves us with more options for our preferred labels. </p>
<p>Cheers,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winexpression &#187; Blog Archive &#187; Wine Tips During Tough Economic Times</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-202177</link>
		<dc:creator>Winexpression &#187; Blog Archive &#187; Wine Tips During Tough Economic Times</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-202177</guid>
		<description><![CDATA[[...] around the world in the fourth quater of 2008.  Dr.Vino weighed in on the wine side of the matter with a poll that showed most of his readers are buying less expensive wines at the same or higher volume.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] around the world in the fourth quater of 2008.  Dr.Vino weighed in on the wine side of the matter with a poll that showed most of his readers are buying less expensive wines at the same or higher volume.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh M.</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-196993</link>
		<dc:creator>Josh M.</dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-196993</guid>
		<description><![CDATA[Where is a good  place I can find statistics on 2008 wine sales?  Does anyone know?  If so please contact me at josh@farmplusfinancial.com.  

Cheers!

Josh]]></description>
		<content:encoded><![CDATA[<p>Where is a good  place I can find statistics on 2008 wine sales?  Does anyone know?  If so please contact me at <a href="mailto:josh@farmplusfinancial.com" class="limailto">josh@farmplusfinancial.com</a>.  </p>
<p>Cheers!</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ashley</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192497</link>
		<dc:creator>Mark Ashley</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192497</guid>
		<description><![CDATA[I&#039;m glad to see that the attendees at the World Economic Forum in Davos aren&#039;t forced to make these kinds of decisions.  The $1700 bottles of 1971 Petrus are nearly &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=atlz1sgIup8Q&amp;refer=europe&quot; rel=&quot;nofollow&quot;&gt;sold out&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see that the attendees at the World Economic Forum in Davos aren&#8217;t forced to make these kinds of decisions.  The $1700 bottles of 1971 Petrus are nearly <a href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=atlz1sgIup8Q&amp;refer=europe" rel="nofollow" class="liexternal">sold out</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Quevedo</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192468</link>
		<dc:creator>Oscar Quevedo</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192468</guid>
		<description><![CDATA[Something that can affect even more the sales of the wineries is the stocks reduction that distributors, shops and households are doing. If people have some bottles in their cellars, what they probably are doing is to drink that wine instead of buying more.]]></description>
		<content:encoded><![CDATA[<p>Something that can affect even more the sales of the wineries is the stocks reduction that distributors, shops and households are doing. If people have some bottles in their cellars, what they probably are doing is to drink that wine instead of buying more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline palla</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192440</link>
		<dc:creator>caroline palla</dc:creator>
		<pubDate>Wed, 28 Jan 2009 11:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192440</guid>
		<description><![CDATA[the wine consuming habits in our home have not changed at all but I can&#039;t really buy wines for long term aging, something I&#039;ve usually done come november or december each year. hopefully this will change soon so our cellar will not be cleared out in the near future!]]></description>
		<content:encoded><![CDATA[<p>the wine consuming habits in our home have not changed at all but I can&#8217;t really buy wines for long term aging, something I&#8217;ve usually done come november or december each year. hopefully this will change soon so our cellar will not be cleared out in the near future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mischa</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192341</link>
		<dc:creator>mischa</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192341</guid>
		<description><![CDATA[Work in the industry for a boutique distributor, in sales in a Midwest state.  See at the moment people seem to be on &quot;hold&quot;.  Our wines are on the shelf for $15-$75 on average.  I agree w/ AgentRed about the restaurant buying.  People will buy a bottle (or +), enjoy at home w/ friends, then go out.  So as my sales seem to be increasing, there is shift between on/off premise.  It may be a sign to restaurants: If you want your customers to buy your most lucrative item, make sure they find it valuable. Consumers have a great amount of knowledge now.  BE THEIR FRIEND.]]></description>
		<content:encoded><![CDATA[<p>Work in the industry for a boutique distributor, in sales in a Midwest state.  See at the moment people seem to be on &#8220;hold&#8221;.  Our wines are on the shelf for $15-$75 on average.  I agree w/ AgentRed about the restaurant buying.  People will buy a bottle (or +), enjoy at home w/ friends, then go out.  So as my sales seem to be increasing, there is shift between on/off premise.  It may be a sign to restaurants: If you want your customers to buy your most lucrative item, make sure they find it valuable. Consumers have a great amount of knowledge now.  BE THEIR FRIEND.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192325</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192325</guid>
		<description><![CDATA[Recessions are tough things to trend.  My industry has been largely unaffected by the recession, and it really saddens me to hear that many people&#039;s wine budgets have been cut! 

Also, I agree with Antoine - I would by less wine of higher quality if it came down to that. 

I just hope that everyone continues to spend on wine.  Remember, you&#039;re stimulating the economy!]]></description>
		<content:encoded><![CDATA[<p>Recessions are tough things to trend.  My industry has been largely unaffected by the recession, and it really saddens me to hear that many people&#8217;s wine budgets have been cut! </p>
<p>Also, I agree with Antoine &#8211; I would by less wine of higher quality if it came down to that. </p>
<p>I just hope that everyone continues to spend on wine.  Remember, you&#8217;re stimulating the economy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunny garcia</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192299</link>
		<dc:creator>sunny garcia</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192299</guid>
		<description><![CDATA[you can find some great wines for 8 to 12 bucks.  not as complex as maybe what you loved when you had more wine bucks, but just use a little reference, and you&#039;ll find some true winners for your food.]]></description>
		<content:encoded><![CDATA[<p>you can find some great wines for 8 to 12 bucks.  not as complex as maybe what you loved when you had more wine bucks, but just use a little reference, and you&#8217;ll find some true winners for your food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Loera</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192130</link>
		<dc:creator>Anthony Loera</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192130</guid>
		<description><![CDATA[Consumer Labs test was done in 2007. A single test in 2007 is not as good as a test done for purity and safety for every batch made since then.

You need to try RevGenetics, we simply test every batch and don&#039;t rely on an old test done strictly for marketing.

Why not test in 2008? or 2009? Shouldnt consumers require this kind of safety testing?

Cheers
A]]></description>
		<content:encoded><![CDATA[<p>Consumer Labs test was done in 2007. A single test in 2007 is not as good as a test done for purity and safety for every batch made since then.</p>
<p>You need to try RevGenetics, we simply test every batch and don&#8217;t rely on an old test done strictly for marketing.</p>
<p>Why not test in 2008? or 2009? Shouldnt consumers require this kind of safety testing?</p>
<p>Cheers<br />
A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-192081</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-192081</guid>
		<description><![CDATA[I voted &quot;cutting my average bottle price&quot; personally, but this is also what we are seeing on our site (where our sales are up strongly).

We have also noticed that people seem to be stocking up when they find a deal they like (more so than in the past).]]></description>
		<content:encoded><![CDATA[<p>I voted &#8220;cutting my average bottle price&#8221; personally, but this is also what we are seeing on our site (where our sales are up strongly).</p>
<p>We have also noticed that people seem to be stocking up when they find a deal they like (more so than in the past).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Becerra</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-191768</link>
		<dc:creator>Joe Becerra</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-191768</guid>
		<description><![CDATA[When you cut your average cost per bottle you can still find wines that are very good provided you do your research. The folks at www.goodcheapvino.com have the right idea.]]></description>
		<content:encoded><![CDATA[<p>When you cut your average cost per bottle you can still find wines that are very good provided you do your research. The folks at <a href="http://www.goodcheapvino.com" rel="nofollow" class="liexternal">http://www.goodcheapvino.com</a> have the right idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine</title>
		<link>http://www.drvino.com/2009/01/26/trading-down-recession-and-wine-trends-poll/#comment-191748</link>
		<dc:creator>Antoine</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=3114#comment-191748</guid>
		<description><![CDATA[Where is the category &quot;buy less wine but more expensive&quot; ?

I prefer buy one bottle / week but my choice on the bottle tends to be on higher price.]]></description>
		<content:encoded><![CDATA[<p>Where is the category &#8220;buy less wine but more expensive&#8221; ?</p>
<p>I prefer buy one bottle / week but my choice on the bottle tends to be on higher price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
