<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OMG the stock market is still crashing! Whither wine &#8211; redux!</title>
	<atom:link href="http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/</link>
	<description>wine talk that goes down easy</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:33:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-192131</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-192131</guid>
		<description>I&#039;ve increased buying wine to lay down for 5-10 years out. Not only are prices reasonable but I&#039;ve found some fantastic deals on limited availability wines.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve increased buying wine to lay down for 5-10 years out. Not only are prices reasonable but I&#8217;ve found some fantastic deals on limited availability wines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading down: recession and wine trends [poll] &#124; Dr Vino's wine blog</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-191648</link>
		<dc:creator>Trading down: recession and wine trends [poll] &#124; Dr Vino's wine blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-191648</guid>
		<description>[...] last checked in with you about your buying habits on September 29. Lots has happened in the economy since then. Tell us how your wine buying and consumption is now! [...]</description>
		<content:encoded><![CDATA[<p>[...] last checked in with you about your buying habits on September 29. Lots has happened in the economy since then. Tell us how your wine buying and consumption is now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-151356</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-151356</guid>
		<description>Very interesting .... It seems that the wine world in marching along oblivious to the crisis around it.

http://www.slate.com/id/2201323/?from=rss</description>
		<content:encoded><![CDATA[<p>Very interesting &#8230;. It seems that the wine world in marching along oblivious to the crisis around it.</p>
<p><a href="http://www.slate.com/id/2201323/?from=rss" rel="nofollow" class="liexternal">http://www.slate.com/id/2201323/?from=rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golly</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-151155</link>
		<dc:creator>Golly</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-151155</guid>
		<description>I knew the situation was bad this week when I got an email from Berry Bros &amp; Rudd advertising their Outlet store.  The fund managers and venture capitalists of St James&#039; in London must have seriously cut back on their fine wine habits.</description>
		<content:encoded><![CDATA[<p>I knew the situation was bad this week when I got an email from Berry Bros &amp; Rudd advertising their Outlet store.  The fund managers and venture capitalists of St James&#8217; in London must have seriously cut back on their fine wine habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150981</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150981</guid>
		<description>I wouldn&#039;t be as rash to cut wine from my life altogether. There are other options for people: lose the coffee, lose gum, lose the morning paper and read online, cook your food instead of eating out= you&#039;ll be drinking up again with those savings in no time.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be as rash to cut wine from my life altogether. There are other options for people: lose the coffee, lose gum, lose the morning paper and read online, cook your food instead of eating out= you&#8217;ll be drinking up again with those savings in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South African Wine Lover</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150885</link>
		<dc:creator>South African Wine Lover</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150885</guid>
		<description>As an importer for South African wine I can say from experience that as the economy has become more sluggish our numbers are getting better and better. Between a strong exchange rate making it exceptionally favorable to bring wine in from S. Africa and an extremely high QPR we are having our best year ever. It seems we have found something resembling a silver lining. 

One other interesting note. Our case quantities are way up while our $&#039;s are up, but at a much lower rate, indicating - as was my response to the survey - that people are drinking as much (or more) but spending less per bottle.</description>
		<content:encoded><![CDATA[<p>As an importer for South African wine I can say from experience that as the economy has become more sluggish our numbers are getting better and better. Between a strong exchange rate making it exceptionally favorable to bring wine in from S. Africa and an extremely high QPR we are having our best year ever. It seems we have found something resembling a silver lining. </p>
<p>One other interesting note. Our case quantities are way up while our $&#8217;s are up, but at a much lower rate, indicating &#8211; as was my response to the survey &#8211; that people are drinking as much (or more) but spending less per bottle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150841</link>
		<dc:creator>Weston</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150841</guid>
		<description>hopfully 2005 Bordeax will come down in price</description>
		<content:encoded><![CDATA[<p>hopfully 2005 Bordeax will come down in price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150840</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150840</guid>
		<description>We are buying more of our $6-$8 favorites instead of our $12-$15 favorites.  We still buy those, just fewer bottles.</description>
		<content:encoded><![CDATA[<p>We are buying more of our $6-$8 favorites instead of our $12-$15 favorites.  We still buy those, just fewer bottles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Quevedo</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150820</link>
		<dc:creator>Oscar Quevedo</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150820</guid>
		<description>I think now is a good moment to buy stocks but not a good moment to buy wines.

The stock market is anticipating a heavy recession in the economy, which I think will not come. However, private consumption will be affected and the monthly budget spent in wines will probably be reduced, forcing the wineries and distributors to reduce prices. People will move from $20 to $15 a bottle or from $10 to $7.

Also the icon wines, that in the past years have been reaching astonishing prices, will probably be stocked for a larger period. Crisis hurts everyone but the bullish investor.</description>
		<content:encoded><![CDATA[<p>I think now is a good moment to buy stocks but not a good moment to buy wines.</p>
<p>The stock market is anticipating a heavy recession in the economy, which I think will not come. However, private consumption will be affected and the monthly budget spent in wines will probably be reduced, forcing the wineries and distributors to reduce prices. People will move from $20 to $15 a bottle or from $10 to $7.</p>
<p>Also the icon wines, that in the past years have been reaching astonishing prices, will probably be stocked for a larger period. Crisis hurts everyone but the bullish investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cook</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150783</link>
		<dc:creator>Doug Cook</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150783</guid>
		<description>I was about to click on a survey response, then realized that I&#039;d just be screwing up the data. It hasn&#039;t affected my purchases, mainly because I stopped buying a couple of years ago to save money when I started a self-financed business... I&#039;ve been slowly drinking my  way through the cellar since (though there&#039;s still plenty there). 


I seem to recall that historically alcohol consumption increases during financial downturns? (although the complex interrelationship of the Great Depression and the repeal of Prohibition make it pretty hard to draw any conclusions about economic cause and effect in that case, I suppose, and certainly &quot;alcohol&quot; in that case wasn&#039;t luxury wine). And the dynamics of wine consumption in the US have changed dramatically in recent decades. So I imagine it will be difficult to generalize from the past.

And who knows, now that wine seems to hold a certain esteem in investment communities, given that it is a concrete commodity, perhaps more people will purchase it as a &quot;downturn-resistant&quot; investment. Some auction houses have trumpeted recent sales results as evidence of this, but I suspect it is too early to tell.

It is a fascinating topic and it will be interesting to see what happens.</description>
		<content:encoded><![CDATA[<p>I was about to click on a survey response, then realized that I&#8217;d just be screwing up the data. It hasn&#8217;t affected my purchases, mainly because I stopped buying a couple of years ago to save money when I started a self-financed business&#8230; I&#8217;ve been slowly drinking my  way through the cellar since (though there&#8217;s still plenty there). </p>
<p>I seem to recall that historically alcohol consumption increases during financial downturns? (although the complex interrelationship of the Great Depression and the repeal of Prohibition make it pretty hard to draw any conclusions about economic cause and effect in that case, I suppose, and certainly &#8220;alcohol&#8221; in that case wasn&#8217;t luxury wine). And the dynamics of wine consumption in the US have changed dramatically in recent decades. So I imagine it will be difficult to generalize from the past.</p>
<p>And who knows, now that wine seems to hold a certain esteem in investment communities, given that it is a concrete commodity, perhaps more people will purchase it as a &#8220;downturn-resistant&#8221; investment. Some auction houses have trumpeted recent sales results as evidence of this, but I suspect it is too early to tell.</p>
<p>It is a fascinating topic and it will be interesting to see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150777</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150777</guid>
		<description>I&#039;ve always had a wine budget.  The trick in the past was sticking to that budget and I would often go over for that &quot;special - once in a lifetime&quot; sale.

Those days are over and I now stick to it, never gpoing over and most times coming under.  

I combine this with looking for the best QPR values I find, cutting the average bottle price.

I guess that&#039;s a combo of the 2nd and 3rd choice.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had a wine budget.  The trick in the past was sticking to that budget and I would often go over for that &#8220;special &#8211; once in a lifetime&#8221; sale.</p>
<p>Those days are over and I now stick to it, never gpoing over and most times coming under.  </p>
<p>I combine this with looking for the best QPR values I find, cutting the average bottle price.</p>
<p>I guess that&#8217;s a combo of the 2nd and 3rd choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.drvino.com/2008/09/29/omg-the-stock-market-is-still-crashing-whither-wine-redux/#comment-150540</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 04:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=2259#comment-150540</guid>
		<description>You missed the last option. Sell any remaining shares and wait for the auctions that will occur as the Wall Street &quot;gurus&quot; sell their designer wine collections (that they dont drink but just look at in their fake medieval wine cellar) to pay the mortgage</description>
		<content:encoded><![CDATA[<p>You missed the last option. Sell any remaining shares and wait for the auctions that will occur as the Wall Street &#8220;gurus&#8221; sell their designer wine collections (that they dont drink but just look at in their fake medieval wine cellar) to pay the mortgage</p>
]]></content:encoded>
	</item>
</channel>
</rss>
