<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wine list at The Modern has prices in euros</title>
	<atom:link href="http://www.drvino.com/2008/05/29/wine-list-at-the-modern-has-prices-in-euros/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2008/05/29/wine-list-at-the-modern-has-prices-in-euros/</link>
	<description>wine talk that goes down easy</description>
	<pubDate>Sat, 22 Nov 2008 09:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Golly</title>
		<link>http://www.drvino.com/2008/05/29/wine-list-at-the-modern-has-prices-in-euros/#comment-109900</link>
		<dc:creator>Golly</dc:creator>
		<pubDate>Fri, 30 May 2008 06:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1702#comment-109900</guid>
		<description>It's a really positive step, the US is a bargain travel destination at the moment, and US retailers need the tourist pound/euro/dollar so being nice to Johnny Foreigner pays off.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a really positive step, the US is a bargain travel destination at the moment, and US retailers need the tourist pound/euro/dollar so being nice to Johnny Foreigner pays off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.drvino.com/2008/05/29/wine-list-at-the-modern-has-prices-in-euros/#comment-109823</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Fri, 30 May 2008 01:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1702#comment-109823</guid>
		<description>In small font at the bottom of the first page it said that the conversion rate was $1.58 buys one euro. Today's rate is $1.55. Very close! And there appears to be some rounding for ease of reading.</description>
		<content:encoded><![CDATA[<p>In small font at the bottom of the first page it said that the conversion rate was $1.58 buys one euro. Today&#8217;s rate is $1.55. Very close! And there appears to be some rounding for ease of reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making money blogging</title>
		<link>http://www.drvino.com/2008/05/29/wine-list-at-the-modern-has-prices-in-euros/#comment-109806</link>
		<dc:creator>Making money blogging</dc:creator>
		<pubDate>Thu, 29 May 2008 23:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1702#comment-109806</guid>
		<description>Unlikely this is the US joining the rest of the world. And do they update it daily?</description>
		<content:encoded><![CDATA[<p>Unlikely this is the US joining the rest of the world. And do they update it daily?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Scarborough</title>
		<link>http://www.drvino.com/2008/05/29/wine-list-at-the-modern-has-prices-in-euros/#comment-109787</link>
		<dc:creator>Sheila Scarborough</dc:creator>
		<pubDate>Thu, 29 May 2008 22:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1702#comment-109787</guid>
		<description>Well, considering that so many menus in London/Paris/Brussels/Tokyo etc. have always had multiple currencies listed since I've been a traveler, it just tells me that we're hopefully becoming less provincial.  

Good for The Modern.</description>
		<content:encoded><![CDATA[<p>Well, considering that so many menus in London/Paris/Brussels/Tokyo etc. have always had multiple currencies listed since I&#8217;ve been a traveler, it just tells me that we&#8217;re hopefully becoming less provincial.  </p>
<p>Good for The Modern.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
