<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Japan, observations about wine, carbon and classrooms</title>
	<atom:link href="http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/</link>
	<description>wine talk that goes down easy</description>
	<lastBuildDate>Thu, 23 May 2013 22:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ALEX</title>
		<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/#comment-298405</link>
		<dc:creator>ALEX</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1680#comment-298405</guid>
		<description><![CDATA[Hello, I find it carried a lot of your links and information contained in it. I have some questions for you, the answers WHICH ARE useful for my job. 1)  there are regulation or law in Japan does not provide what the Use of Packaging for food transport (eg tomatoes, wine), made of wood? There may be problems for the disposal of wood? 2) It is required the use of easily recyclable packaging ? 3) transportation (by air) of cartons containing bottles of wine can be made using wooden pallets treated regularly / fumigated or It is neceessary or mandatory to USE plastic pallets? I would be grateful if you could answer various questions.]]></description>
		<content:encoded><![CDATA[<p>Hello, I find it carried a lot of your links and information contained in it. I have some questions for you, the answers WHICH ARE useful for my job. 1)  there are regulation or law in Japan does not provide what the Use of Packaging for food transport (eg tomatoes, wine), made of wood? There may be problems for the disposal of wood? 2) It is required the use of easily recyclable packaging ? 3) transportation (by air) of cartons containing bottles of wine can be made using wooden pallets treated regularly / fumigated or It is neceessary or mandatory to USE plastic pallets? I would be grateful if you could answer various questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.LEONARDI</title>
		<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/#comment-298363</link>
		<dc:creator>A.LEONARDI</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1680#comment-298363</guid>
		<description><![CDATA[Buongiorno,
Trovo effet Molto Il Vostro link e le Informazioni contenute in Esso.
Ho delle Domande da farVi, le risposte CUI SONO Utili per Il Mio Lavoro.
1) sapete se esiste Una regolamentazione o in Giappone Legge non prevede il Che Il Impiego di Imballaggi, per Il trasporto di Alimenti (es. pomodori, vino), Fatti in legno?
Ci possono Essere Problemi per lo smaltimento del legno?

2) E &#039;necessario l&#039;UTILIZZO di imballagi Facilmente reciclabili?

3) Il trasporto (via aerea) di cartoni contenenti bottiglie di vino puo Essere Fatto utilizzando palette di legno trattate regolarmente / fumigare?
Oppure la guida e la Guida neceessario o obbligatorio l&#039;UTILIZZO di palette di plastica?

Sarei Grato se poteste rispondermi AI vari Quesiti o inviarmi delle normative riguardanti Argomento tempo condensato.

Grazie e Cordiali saluti
A. Leonardi]]></description>
		<content:encoded><![CDATA[<p>Buongiorno,<br />
Trovo effet Molto Il Vostro link e le Informazioni contenute in Esso.<br />
Ho delle Domande da farVi, le risposte CUI SONO Utili per Il Mio Lavoro.<br />
1) sapete se esiste Una regolamentazione o in Giappone Legge non prevede il Che Il Impiego di Imballaggi, per Il trasporto di Alimenti (es. pomodori, vino), Fatti in legno?<br />
Ci possono Essere Problemi per lo smaltimento del legno?</p>
<p>2) E &#8216;necessario l&#8217;UTILIZZO di imballagi Facilmente reciclabili?</p>
<p>3) Il trasporto (via aerea) di cartoni contenenti bottiglie di vino puo Essere Fatto utilizzando palette di legno trattate regolarmente / fumigare?<br />
Oppure la guida e la Guida neceessario o obbligatorio l&#8217;UTILIZZO di palette di plastica?</p>
<p>Sarei Grato se poteste rispondermi AI vari Quesiti o inviarmi delle normative riguardanti Argomento tempo condensato.</p>
<p>Grazie e Cordiali saluti<br />
A. Leonardi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/#comment-95582</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 05 May 2008 23:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1680#comment-95582</guid>
		<description><![CDATA[While I enjoyed your article on the carbon footprint of a bottle of wine, I would like to see the analysis carried throughout the entire lifecycle.  The analysis considered the carbon footprint of the bottle of wine for it to be delivered from a winery to a particular location.  The carbon footprint for that bottle does not stop growing there.  The wine has to be purchased.  How big is the carbon footprint for the purchase transaction?  It depends on the price and how the money was earned.  For fine and exotic wines, earning the money to purchase the wine may be the largest overall carbon contribution.  This means all other things being equal, a wine costing several hundred dollars has a significantly larger environmental impact that a wine costing $10.  I am not to saying that we should all stop drinking fine wine.  I just think we should be aware of the total price we are paying.]]></description>
		<content:encoded><![CDATA[<p>While I enjoyed your article on the carbon footprint of a bottle of wine, I would like to see the analysis carried throughout the entire lifecycle.  The analysis considered the carbon footprint of the bottle of wine for it to be delivered from a winery to a particular location.  The carbon footprint for that bottle does not stop growing there.  The wine has to be purchased.  How big is the carbon footprint for the purchase transaction?  It depends on the price and how the money was earned.  For fine and exotic wines, earning the money to purchase the wine may be the largest overall carbon contribution.  This means all other things being equal, a wine costing several hundred dollars has a significantly larger environmental impact that a wine costing $10.  I am not to saying that we should all stop drinking fine wine.  I just think we should be aware of the total price we are paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/#comment-93644</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Sat, 03 May 2008 03:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1680#comment-93644</guid>
		<description><![CDATA[Hey Ryan, 

It&#039;s really mostly about the mass (weight).

TetraPak and other box wines reduce the weight of the packaging material but they also do increase the packing efficiency in the shipping container. But it&#039;s really just about how much energy it takes to move that container and then how many GHGs (greenhouse gases) are emitted as a result of the energy used.]]></description>
		<content:encoded><![CDATA[<p>Hey Ryan, </p>
<p>It&#8217;s really mostly about the mass (weight).</p>
<p>TetraPak and other box wines reduce the weight of the packaging material but they also do increase the packing efficiency in the shipping container. But it&#8217;s really just about how much energy it takes to move that container and then how many GHGs (greenhouse gases) are emitted as a result of the energy used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/#comment-92835</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 01 May 2008 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1680#comment-92835</guid>
		<description><![CDATA[Wow, MIT! Your research has raised eyebrows again and again, truly fantastic work.]]></description>
		<content:encoded><![CDATA[<p>Wow, MIT! Your research has raised eyebrows again and again, truly fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Penrod</title>
		<link>http://www.drvino.com/2008/05/01/from-japan-observations-about-wine-carbon-and-classrooms/#comment-92686</link>
		<dc:creator>Ryan Penrod</dc:creator>
		<pubDate>Thu, 01 May 2008 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drvino.com/?p=1680#comment-92686</guid>
		<description><![CDATA[Dr Vino has your research looked at how much carbon could be saved by changing the shape of the bottle?  A long thin bottle will use more glass than a short fat bottle.  So a short fat bottle should weigh less, and cost less carbon to transport.]]></description>
		<content:encoded><![CDATA[<p>Dr Vino has your research looked at how much carbon could be saved by changing the shape of the bottle?  A long thin bottle will use more glass than a short fat bottle.  So a short fat bottle should weigh less, and cost less carbon to transport.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
