<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which wine would you like to see carbonanalyzed?</title>
	<atom:link href="http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/</link>
	<description>wine talk that goes down easy</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:26:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dr Vino&#8217;s wine blog &#187; Blog Archive &#187; Carbonanalyzed: Blanquette de Limoux to Berkeley</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-33460</link>
		<dc:creator>Dr Vino&#8217;s wine blog &#187; Blog Archive &#187; Carbonanalyzed: Blanquette de Limoux to Berkeley</dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-33460</guid>
		<description><![CDATA[[...] the pun Queen from the excellent food blog, The Ethicurean, posted a comment requesting that we analyze the carbon footprint of her Blanquette de Limoux. She rides her local wine shop in Berkeley, CA to buy the sparkling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the pun Queen from the excellent food blog, The Ethicurean, posted a comment requesting that we analyze the carbon footprint of her Blanquette de Limoux. She rides her local wine shop in Berkeley, CA to buy the sparkling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-33423</link>
		<dc:creator>Bertrand</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-33423</guid>
		<description><![CDATA[Very different from organic vs conventional farming, believe me Tyler, even though many organic-minded people may erroneously think it is not. We&#039;ll discuss this more thoroughly one day.]]></description>
		<content:encoded><![CDATA[<p>Very different from organic vs conventional farming, believe me Tyler, even though many organic-minded people may erroneously think it is not. We&#8217;ll discuss this more thoroughly one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-33401</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-33401</guid>
		<description><![CDATA[Paul, yes we did take that into account thanks in part to your comment from a few months ago about this. It would be good to analyze one of those &quot;carbon neutral&quot; wineries. But it seems to me that they reduce as much as they can and then buy an offset for the rest. Is there a better way?  

Bonnie - congrats, you&#039;re the winner. Carbonanalysis coming up!

Bertrand, Dissent is allowed! This is not the Parker board! 

That said, I have to respectfully disagree with you. Maybe it is a particularly American problem since we consume so much of the world&#039;s energy, but virtually every industry and many consumers are thinking about their environmental impact. Organic vs conventional agriculture is certainly one component of it (that I know interests you) but greenhouse gas emissions is another aspect. Maybe you don&#039;t think about it so much since you, in Paris, live in relatively close proximity to so many great vineyards? Purchasing  carbon offsets may be akin to the old indulgences (as I&#039;ve suggested before on this side) but doing a real offset by cutting back on one thing has to be a step in the right direction.]]></description>
		<content:encoded><![CDATA[<p>Paul, yes we did take that into account thanks in part to your comment from a few months ago about this. It would be good to analyze one of those &#8220;carbon neutral&#8221; wineries. But it seems to me that they reduce as much as they can and then buy an offset for the rest. Is there a better way?  </p>
<p>Bonnie &#8211; congrats, you&#8217;re the winner. Carbonanalysis coming up!</p>
<p>Bertrand, Dissent is allowed! This is not the Parker board! </p>
<p>That said, I have to respectfully disagree with you. Maybe it is a particularly American problem since we consume so much of the world&#8217;s energy, but virtually every industry and many consumers are thinking about their environmental impact. Organic vs conventional agriculture is certainly one component of it (that I know interests you) but greenhouse gas emissions is another aspect. Maybe you don&#8217;t think about it so much since you, in Paris, live in relatively close proximity to so many great vineyards? Purchasing  carbon offsets may be akin to the old indulgences (as I&#8217;ve suggested before on this side) but doing a real offset by cutting back on one thing has to be a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-32692</link>
		<dc:creator>Bertrand</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-32692</guid>
		<description><![CDATA[With the risk to appear as an heretic and be sent to burn at the stake (please don&#039;t give me up, Tyler!), all this is getting out of control. This carbon obsession wears all the signs of a self-destructive new religion, complete with its phophets, its designated devils and even the possibility to buy indulgences (the utmost comic &quot;carbon compensation&quot;) like during the most boring years of the Catholic Church.
We already have these desert-tribe fanatics who want to blow us apart and don&#039;t need this.
I&#039;ll open a bottle tonight and choose the heaviest one as a revenge...;-)]]></description>
		<content:encoded><![CDATA[<p>With the risk to appear as an heretic and be sent to burn at the stake (please don&#8217;t give me up, Tyler!), all this is getting out of control. This carbon obsession wears all the signs of a self-destructive new religion, complete with its phophets, its designated devils and even the possibility to buy indulgences (the utmost comic &#8220;carbon compensation&#8221;) like during the most boring years of the Catholic Church.<br />
We already have these desert-tribe fanatics who want to blow us apart and don&#8217;t need this.<br />
I&#8217;ll open a bottle tonight and choose the heaviest one as a revenge&#8230;;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Sharp</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-31756</link>
		<dc:creator>Paul Sharp</dc:creator>
		<pubDate>Wed, 07 Nov 2007 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-31756</guid>
		<description><![CDATA[Can&#039;t think of one off the top of my head but perhaps one that makes some claim about carbon impact reduction.

I haven&#039;t had the opportunity to read you full report but I&#039;m interested if it takes into account  the impact of shipping empty bottles to the bottling plant from another country where this happens.

I like your line of inquiry on this subject. Cheers]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t think of one off the top of my head but perhaps one that makes some claim about carbon impact reduction.</p>
<p>I haven&#8217;t had the opportunity to read you full report but I&#8217;m interested if it takes into account  the impact of shipping empty bottles to the bottling plant from another country where this happens.</p>
<p>I like your line of inquiry on this subject. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-31690</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-31690</guid>
		<description><![CDATA[As a locavore, I mostly drink California wines, but I do have a weakness for a French sparkling wine, Blanquette de Limoux, made with organically grown grapes. It&#039;s imported by Grape Expectations in Richmond CA and sold at my nearby store Berkeley Bowl, to which I ride my bike. How bad should this Ethicurean feel about drinking it?]]></description>
		<content:encoded><![CDATA[<p>As a locavore, I mostly drink California wines, but I do have a weakness for a French sparkling wine, Blanquette de Limoux, made with organically grown grapes. It&#8217;s imported by Grape Expectations in Richmond CA and sold at my nearby store Berkeley Bowl, to which I ride my bike. How bad should this Ethicurean feel about drinking it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Shaw</title>
		<link>http://www.drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-31627</link>
		<dc:creator>Aaron Shaw</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://drvino.com/2007/11/07/which-wine-would-you-like-to-see-carbonanalyzed/#comment-31627</guid>
		<description><![CDATA[If you are looking at the carbon impact of wines, check out Plantatree Wines. It is the first carbon positive wine, with the sale of every bottle a tree is planted. Plantatree Chardonnay, Merlot and Cabernet Sauvignon are being launched this week in the Canadian province of Ontario.
www.plantatreewine.com]]></description>
		<content:encoded><![CDATA[<p>If you are looking at the carbon impact of wines, check out Plantatree Wines. It is the first carbon positive wine, with the sale of every bottle a tree is planted. Plantatree Chardonnay, Merlot and Cabernet Sauvignon are being launched this week in the Canadian province of Ontario.<br />
<a href="http://www.plantatreewine.com" rel="nofollow" class="liexternal">http://www.plantatreewine.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
