<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WSJ: fund with wine</title>
	<atom:link href="http://www.drvino.com/2007/02/26/wsj-fund-with-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drvino.com/2007/02/26/wsj-fund-with-wine/</link>
	<description>wine talk that goes down easy</description>
	<pubDate>Fri, 05 Dec 2008 17:04:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Philippe</title>
		<link>http://www.drvino.com/2007/02/26/wsj-fund-with-wine/#comment-1057</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://70.103.16.189/~drvinoco/wordpress/2007/02/wsj-fund-with-wine/#comment-1057</guid>
		<description>An important point in favor of wine investing is that it is difficult for the taxman to know the basis, and, for now at least, the returns skirt the capital gains trap.</description>
		<content:encoded><![CDATA[<p>An important point in favor of wine investing is that it is difficult for the taxman to know the basis, and, for now at least, the returns skirt the capital gains trap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winevestor</title>
		<link>http://www.drvino.com/2007/02/26/wsj-fund-with-wine/#comment-936</link>
		<dc:creator>Winevestor</dc:creator>
		<pubDate>Thu, 01 Mar 2007 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.103.16.189/~drvinoco/wordpress/2007/02/wsj-fund-with-wine/#comment-936</guid>
		<description>There are no ifs and buts - Wine is an investment. If you look at it as part of a portfolio, it is largely uncorrelated with the broader US financial markets (a good diverification ploy), and has had a ROR equivalent about equivalent to the S&#038;P500 over the long term (and a lot better over the short term).&lt;BR/&gt;&lt;BR/&gt;However, for those of us who love wine and know where the good stuff is, it gives an extra dimension to our hobby, to get more than we need and then sell some off when we need another fix of the new stuff.&lt;BR/&gt;&lt;BR/&gt;Life is good!</description>
		<content:encoded><![CDATA[<p>There are no ifs and buts - Wine is an investment. If you look at it as part of a portfolio, it is largely uncorrelated with the broader US financial markets (a good diverification ploy), and has had a ROR equivalent about equivalent to the S&#038;P500 over the long term (and a lot better over the short term).</p>
<p>However, for those of us who love wine and know where the good stuff is, it gives an extra dimension to our hobby, to get more than we need and then sell some off when we need another fix of the new stuff.</p>
<p>Life is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://www.drvino.com/2007/02/26/wsj-fund-with-wine/#comment-937</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Mon, 26 Feb 2007 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.103.16.189/~drvinoco/wordpress/2007/02/wsj-fund-with-wine/#comment-937</guid>
		<description>Perhaps a crash will come, Mark. Indeed, bubble-like conditions where wines are priced like Dutch tulips in 1637 you've got to wonder. Of course there are those who will point to the positive supply-demand characteristics: Chateau ABC only produces X cases of wine every year, but every year there are more people who gain the purchasing power to buy it.</description>
		<content:encoded><![CDATA[<p>Perhaps a crash will come, Mark. Indeed, bubble-like conditions where wines are priced like Dutch tulips in 1637 you&#8217;ve got to wonder. Of course there are those who will point to the positive supply-demand characteristics: Chateau ABC only produces X cases of wine every year, but every year there are more people who gain the purchasing power to buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.drvino.com/2007/02/26/wsj-fund-with-wine/#comment-938</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 26 Feb 2007 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.103.16.189/~drvinoco/wordpress/2007/02/wsj-fund-with-wine/#comment-938</guid>
		<description>I see that Decanter.com has just launched its guide to wine investment (http://www.decanter.com/specials/104729.html) - sadly I don't have the £10,000 suggested as the minimum required for a balanced portfolio (nor the will power required to tuck into my nestegg...)&lt;BR/&gt;&lt;BR/&gt;I think you're right, however; an increased interest in wine investment could push up prices in the short-term at least.  With any market, however, there needs to be room for growth and when this becomes limited we'd likely see a correction - or maybe even a crash - as investors get out.  Perhaps then the rest of us will be able to pick up some great wines at affordable prices...hopefully just as they reach their peak!  That's my plan, anyway.</description>
		<content:encoded><![CDATA[<p>I see that Decanter.com has just launched its guide to wine investment (http://www.decanter.com/specials/104729.html) - sadly I don&#8217;t have the £10,000 suggested as the minimum required for a balanced portfolio (nor the will power required to tuck into my nestegg&#8230;)</p>
<p>I think you&#8217;re right, however; an increased interest in wine investment could push up prices in the short-term at least.  With any market, however, there needs to be room for growth and when this becomes limited we&#8217;d likely see a correction - or maybe even a crash - as investors get out.  Perhaps then the rest of us will be able to pick up some great wines at affordable prices&#8230;hopefully just as they reach their peak!  That&#8217;s my plan, anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
